Clay Target

Individual Scores

Athlete Team Week1 Week2 Week3 Week4 Season Average
CHRISTIAN  WERKMEISTER Williston State College 44 42 44 45 15.82
XZAVIER  KLUMKER Williston State College 40 43 43 42 17.16
SOPHIA  CHRISTOFFERSEN Williston State College 44 49 34 38 22.74
DYLAN  HOGLUND Williston State College 49 48 49 49 48.71
KADEN  HOFFMAN Dakota College at Bottineau 48 49 50 50 48.71
MCKAYLA  STIYER Williston State College 47 48 50 45 47.86
BRENDEN  ARVIDSON Dakota College at Bottineau 45 47 50 49 47.14
JAKE  CEYNAR Williston State College 46 49 48 43 47.00
JACOB  KJORSTAD Dakota College at Bottineau 44 48 49 46 46.86
JACKALYNN  HINCK Williston State College 47 45 45 45 45.57
NEIL  DAHL Williston State College 41 50 43 46 44.86
NOLAN  DAHL Williston State College 45 46 44 33 43.29
HUNTER  STORHAUG Dakota College at Bottineau 39 45 47 45 43.00
DREW  SCOTT Williston State College 46 42 41 41 42.71
HUNTER  BOTT Dakota College at Bottineau 36 43 43 43 42.14
THOMAS  GENDRON Dakota College at Bottineau 42 41 42 46 41.57
REECE  ENGLEMAN Williston State College 41 46 37 38 41.00
COLT  GROSS Williston State College 39 41 43 38 40.57
ANTHONY  SWENSON Williston State College 34 47 34 40 38.57
JADYN  JUNTUNEN Lake Region State College 42 44 35 33 37.43
JACK  HUCKINS Dakota College at Bottineau 34 39 34 32 34.43
CHARLES  FLEMING Lake Region State College 36 35 31 33 32.43
KYLER  SCHREINER Lake Region State College 23 40 42 36 30.14
LOGAN  WERNER Iowa Lakes Community College 50 50 49 50 49.75
BENJERMIN  HAGENSON Central Lakes College 48 50 49 50 49.25
JOSEPH  KREUSER Central Lakes College 49 48 50 49 49.00
OLIN  NELSON Iowa Lakes Community College 48 49 50 49 49.00
ALEX  YOUNG Anoka Ramsey Community College (MN) 48 49 50 49 49.00
JACOB  GRAU-WEST Iowa Lakes Community College 49 49 48 49 48.75
LANCE  KLERSY Central Lakes College 49 48 48 50 48.75
JACOB  WILLIAMS Central Lakes College 50 49 48 48 48.75
SAMUEL  GROSS Itasca Community College 48 48 49 50 48.75
CADEN  SALE Central Lakes College 49 48 49 48 48.50
TRISTEN  WERNER Iowa Lakes Community College 49 50 47 48 48.50
HADDAN  STEEN Alexandria Technical & Community College 49 46 48 50 48.25
TERRAN  BURSCH Central Lakes College 49 48 47 48 48.00
LINCOLN  HOOD Pine Technical & Community College 48 47 49 48 48.00
BLAKE  ERICKSON Alexandria Technical & Community College 47 46 50 49 48.00
ELIZABETH  SCHIMMER Iowa Lakes Community College 48 47 47 50 48.00
ETHAN  OMDAHL Northland Community & Technical College 46 47 50 48 47.75
DELLA  KOEP Central Lakes College 49 48 46 48 47.75
TRAVIS  LUITJENS Alexandria Technical & Community College 47 44 50 50 47.75
ELDEN  TRANSTROM North Dakota State College of Science 47 45 49 50 47.75
EVAN  WALDO Pine Technical & Community College 50 48 45 48 47.75
ISAIAH  ZINK Alexandria Technical & Community College 48 46 49 48 47.75
JUSTIN  KAMM North Dakota State College of Science 49 47 47 47 47.50
JACOB  BRUEGGEMEIER Ridgewater College 47 47 49 47 47.50
TAHIRA  SCHAFFRAN Alexandria Technical & Community College 48 48 46 47 47.25
CARTER  HAVERKAMP Alexandria Technical & Community College 47 44 49 49 47.25
BRODY  ERICKSON Alexandria Technical & Community College 46 49 47 47 47.25
LEIF  JORGENSON Ridgewater College 46 49 47 47 47.25
ALEX  KOLAND Northland Community & Technical College 49 49 45 45 47.00
CALEB  HALL Alexandria Technical & Community College 46 48 47 47 47.00
LEVI  SCHULTZ Alexandria Technical & Community College 48 46 47 47 47.00
JAKOB  STAINBROOK North Dakota State College of Science 47 48 45 47 46.75
HUNTER  WALZ Pine Technical & Community College 44 49 47 47 46.75
ADAM  WOHLHUTER Pine Technical & Community College 46 47 47 47 46.75
DARRIN  KUNKEL Central Lakes College 46 48 44 49 46.75
LOGAN  SPENCER Central Lakes College 47 47 46 47 46.75
GAGE  DAHL Ridgewater College 46 47 47 47 46.75
EMILY  BOHNSACK Vermilion Community College 49 45 43 49 46.50
BRADY  MACK North Dakota State College of Science 46 50 42 47 46.25
ETHAN  PRESTON Iowa Lakes Community College 44 46 47 48 46.25
MITCHELL  BOESE Ridgewater College 50 47 43 45 46.25
ALEX  MAUS Central Lakes College 46 44 45 49 46.00
ZACH  ERICKSON Alexandria Technical & Community College 47 42 48 47 46.00
NICOLE  RAY Alexandria Technical & Community College 45 43 46 49 45.75
SKYLER  NEELS Central Lakes College 49 46 44 44 45.75
ALLIE  TRYGGESETH Central Lakes College 42 49 42 50 45.75
MASON  MCNAB Ridgewater College 48 43 44 48 45.75
JACK  DYER Pine Technical & Community College 49 45 45 43 45.50
DYLAN  HENNEN Alexandria Technical & Community College 47 40 48 47 45.50
BRAYDEN  DEUTSCH North Dakota State College of Science 46 47 39 50 45.50
CAMERON  AKERS North Dakota State College of Science 46 47 44 45 45.50
HUNTER  MARQUARDT North Dakota State College of Science 47 42 42 50 45.25
JORDAN  WALDO Northland Community & Technical College 42 44 47 47 45.00
LOGAN  MYERS Alexandria Technical & Community College 46 39 49 46 45.00
HUNTER  NORPEL North Dakota State College of Science 46 46 46 42 45.00
VAUGHN  ANNALA-HAKES North Dakota State College of Science 46 46 43 45 45.00
GRETA  JENSEN Vermilion Community College 45 45 44 45 44.75
ERIC  TRACEY North Dakota State College of Science 49 44 44 42 44.75
CODY  DIXON North Dakota State College of Science 46 46 41 45 44.50
GAVIN  HOSTAGER Pine Technical & Community College 43 44 46 45 44.50
HOLDEN  TRUAX Central Lakes College 46 44 43 45 44.50
DUNCAN  ROTH Itasca Community College 45 42 47 44 44.50
AUTUMN  SCHILLER Central Lakes College 44 42 46 46 44.50
JOSEPH  MISKOVICH Itasca Community College 43 40 47 48 44.50
LOGAN  HAMANN Alexandria Technical & Community College 42 42 46 47 44.25
MATHEW  MELBERG Central Lakes College 47 39 45 46 44.25
SIG  HALVORSON North Dakota State College of Science 44 47 42 44 44.25
WYATT  NELSON Alexandria Technical & Community College 41 41 48 47 44.25
WYATT  HAGEN North Dakota State College of Science 46 46 42 43 44.25
JONAH  OLSON Central Lakes College 42 40 50 44 44.00
OWEN  LUDOVISSY Iowa Lakes Community College 43 46 43 44 44.00
DANE  FISH Northland Community & Technical College 45 46 42 43 44.00
TABITHA  DURAND Alexandria Technical & Community College 47 39 44 46 44.00
REED  ZIEMER Ridgewater College 41 45 45 45 44.00
LUCAS (LUKE)  MAANUM Alexandria Technical & Community College 37 45 47 46 43.75
ISABELLE  COOK Itasca Community College 45 48 41 41 43.75
JACK  MEKALSON North Dakota State College of Science 45 47 43 40 43.75
KEILANA  SONNTAG Minnesota West Community & Technical College 44 41 42 48 43.75
DREW  RASCH Northland Community & Technical College 42 45 46 41 43.50
LANCE  DAHLEN Itasca Community College 45 43 44 42 43.50
BRADEN  VIK Iowa Lakes Community College 40 45 42 47 43.50
CARSON  HETH North Dakota State College of Science 42 41 47 44 43.50
BEN  MULFORD North Dakota State College of Science 48 43 45 37 43.25
CLAIRE  CLUSIAU Hibbing Community College 44 44 45 40 43.25
ELIAS  JANES North Dakota State College of Science 40 48 41 44 43.25
LEAH  LAFLAMME Anoka Ramsey Community College (MN) 43 44 41 45 43.25
TATE  ERBES Vermilion Community College 36 46 46 45 43.25
CASEY  EROVICK North Dakota State College of Science 40 47 43 42 43.00
CHRISTOPHER  KROGSTAD North Dakota State College of Science 46 45 40 41 43.00
CHRISTIAN  CARLSON Alexandria Technical & Community College 44 38 45 45 43.00
ALLIE  FOSSUM Anoka Ramsey Community College (MN) 44 44 42 42 43.00
CADEN  OSBORN Central Lakes College 43 41 40 48 43.00
ASHER  LUND Ridgewater College 43 43 43 43 43.00
ETHAN  KALK Itasca Community College 47 41 39 44 42.75
JADEN  NAGEL Alexandria Technical & Community College 42 44 43 42 42.75
CORT  GERMAN North Dakota State College of Science 45 43 41 42 42.75
EDWARD  SANDQUIST Alexandria Technical & Community College 43 43 43 42 42.75
TYLER  MOHR North Dakota State College of Science 42 44 40 44 42.50
BRADY  MANKE Itasca Community College 45 41 38 46 42.50
MARISA  RUTHER Alexandria Technical & Community College 42 40 46 42 42.50
CARTER  ZACHARIASON Alexandria Technical & Community College 46 42 44 38 42.50
IVAN  SCHWEIM Pine Technical & Community College 38 49 41 42 42.50
DUNCAN  MCNAB Ridgewater College 41 42 43 44 42.50
MACY  SAUE Ridgewater College 37 42 46 45 42.50
SAMANTHA  SCHULZ Anoka Ramsey Community College (MN) 44 43 41 41 42.25
GABE  RICTER North Dakota State College of Science 39 43 45 42 42.25
BRADEN  KETCHER North Dakota State College of Science 34 43 45 47 42.25
ANDREW  MUTCHLER Itasca Community College 42 44 42 41 42.25
TYLER  BURUD North Dakota State College of Science 42 43 38 45 42.00
JACOB  FENSKE North Dakota State College of Science 41 44 37 46 42.00
LATHAN  HOLZER North Dakota State College of Science 42 38 45 43 42.00
LILLY  ACKERMAN North Dakota State College of Science 40 46 41 41 42.00
JACKSON  OWENS Ridgewater College 46 35 41 46 42.00
TYLER  NEUBARTH North Dakota State College of Science 36 45 44 42 41.75
NOAH  YUNGERBERG Ridgewater College 42 42 38 45 41.75
WYATT  LAHR Itasca Community College 42 45 35 44 41.50
BRADY  JADEKE Northland Community & Technical College 36 43 46 41 41.50
NOAH  SKROCH North Dakota State College of Science 43 40 41 42 41.50
CONRAD  KRAUS Pine Technical & Community College 37 44 41 44 41.50
JUSTIN  SORENSEN North Dakota State College of Science 42 40 39 45 41.50
ROBERT  PITCHER North Dakota State College of Science 41 42 44 39 41.50
REAGAN  FLEMING Vermilion Community College 35 44 40 47 41.50
LOGAN  SCHUMACHER Itasca Community College 37 40 45 43 41.25
MATTHEW  JANU Itasca Community College 38 43 39 44 41.00
WYATT  BINSTOCK North Dakota State College of Science 47 32 44 41 41.00
TEYA  SCHMIDTKE Ridgewater College 42 42 44 36 41.00
HENRY  SCHULTZ Hibbing Community College 43 38 37 45 40.75
JULIUS  DAHL North Dakota State College of Science 41 45 35 42 40.75
JAYDEN  DEITZ Northland Community & Technical College 42 40 41 40 40.75
JOHN  GUNDERMAN Pine Technical & Community College 44 38 37 44 40.75
COLE  HART Hibbing Community College 44 39 38 41 40.50
ERIC  WENSLOFF Itasca Community College 40 41 39 42 40.50
PARKER  ALLRICH Northland Community & Technical College 36 41 41 43 40.25
PETEY  MARQUART North Dakota State College of Science 43 35 41 42 40.25
HUDSON  KRIEGER Northland Community & Technical College 42 32 43 43 40.00
ALEX  MILLERMAN Vermilion Community College 37 38 43 42 40.00
CINDY  JENSEN Alexandria Technical & Community College 36 42 41 41 40.00
AUSTIN  DECKNATEL Ridgewater College 39 42 40 39 40.00
TYLER  WILSON North Dakota State College of Science 43 37 45 34 39.75
RILEY  STOE Lake Region State College 37 41 43 38 39.75
MICHAEL  DOHMEN Ridgewater College 44 36 34 45 39.75
ELY  RINKENBERGER Ridgewater College 47 36 39 37 39.75
BRODERICK  KROSCH Pine Technical & Community College 38 34 47 39 39.50
CADE  PETERMEIER Itasca Community College 37 39 40 42 39.50
RYLAN  KLEIN Minnesota West Community & Technical College 35 45 40 38 39.50
MATTHEW  SWEET Ridgewater College 36 38 44 40 39.50
BENJAMIN  MILLER North Dakota State College of Science 36 39 42 40 39.25
ETHAN  TATE Itasca Community College 41 44 29 43 39.25
DALLAS  BACHMEIER Northland Community & Technical College 41 41 38 36 39.00
CODY  GAUKLER North Dakota State College of Science 41 41 33 40 38.75
JEREMIAH  DAMPIER North Dakota State College of Science 41 38 35 40 38.50
EVAN  HENDRICKSON Northland Community & Technical College 45 38 34 36 38.25
JOSHUA  CHEESEBORO Itasca Community College 39 40 37 36 38.00
LAYNE  KORGEL North Dakota State College of Science 45 33 37 36 37.75
GARRETT  GUTHRIE Northland Community & Technical College 43 39 33 35 37.50
MATAYA  HALL Lake Region State College 38 31 40 40 37.25
ELIJAH  DUCHENE Alexandria Technical & Community College 36 29 44 40 37.25
NICOLE  SIEVERT Ridgewater College 36 38 33 42 37.25
ISABEL  GILBERTS Central Lakes College 37 41 30 39 36.75
IAN  MCPHERSON Pine Technical & Community College 39 31 39 38 36.75
TANNER  GORNOWICZ Northland Community & Technical College 35 38 40 34 36.75
WYATT  GERADS North Dakota State College of Science 37 40 40 30 36.75
JENNIER  TYO Hibbing Community College 35 42 35 35 36.75
BRADLEY  BEIERMAN Northland Community & Technical College 41 37 31 38 36.75
RYAN  SCHUMACHER North Dakota State College of Science 35 37 39 35 36.50
BROOKE  LORETH Ridgewater College 37 37 34 38 36.50
KATE  NOLL Ridgewater College 37 32 35 42 36.50
KARA  REDING Alexandria Technical & Community College 32 35 35 43 36.25
KEEGEN  GJOVIK Lake Region State College 41 39 44 20 36.00
KAYIN  PROUT Hibbing Community College 39 39 32 34 36.00
ROSS  HUPER Ridgewater College 47 49 47 0 47.67
BASTIAN  BRANTINGHAM Northland Community & Technical College 37 33 32 40 35.50
BRYAN  CALEY Northland Community & Technical College 32 40 35 35 35.50
NORMAN  GUSE Northland Community & Technical College 36 40 33 32 35.25
ANDERS  MORQUE Itasca Community College 35 31 37 37 35.00
JOSEPH  BILLINGS Iowa Lakes Community College 49 47 44 0 46.67
SAWYER  SIMMONS Iowa Lakes Community College 46 47 45 0 46.00
LAIRD  PENTZ Ridgewater College 26 21 43 47 34.25
AJ  GUNDERSON Pine Technical & Community College 47 0 47 41 45.00
GAUGE  DRIESSEN Lake Region State College 41 34 30 30 33.75
CHAISE  PFEIFER Alexandria Technical & Community College 46 0 43 43 44.00
WYATT  WILSON Ridgewater College 28 32 40 31 32.75
KADEN  HANSEN-VALPPU Alexandria Technical & Community College 44 42 0 44 43.33
MITCHELL  DUFRESNE Pine Technical & Community College 32 29 34 35 32.50
LUCAS  HOOPER Anoka Ramsey Community College (MN) 39 24 35 31 32.25
KADENCE  EMERY Alexandria Technical & Community College 40 48 41 0 43.00
VICTORIA  EFFERTZ Anoka Ramsey Community College (MN) 41 44 43 0 42.67
SHAUN  MAHR Pine Technical & Community College 33 36 28 31 32.00
AIDEN  MILLER North Dakota State College of Science 19 35 40 34 32.00
JOSEPH  PERRIGO Iowa Lakes Community College 43 42 42 0 42.33
HARLIE  HUSCHKA Dakota College at Bottineau 13 15 20 25 18.00
SHAUN  KNAPP Vermilion Community College 46 0 44 35 41.67
DRU  CARR North Dakota State College of Science 26 35 40 24 31.25
KAILEY  KLEMA Central Lakes College 29 33 28 31 30.25
WILL  LONG Northland Community & Technical College 31 33 23 32 29.75
WYATT  KROSSMAN Ridgewater College 27 34 20 37 29.50
LIBERTY  BURNSIDE North Dakota State College of Science 26 28 34 25 28.25
PRESTON  ANDERSON Northland Community & Technical College 23 23 37 30 28.25
COLTEN  SCHROEDER Ridgewater College 26 25 17 39 26.75
GABBY  PRITCHARD North Dakota State College of Science 36 34 0 36 35.33
SETH  WITT Northland Community & Technical College 35 25 28 17 26.25
NATHAN  NORSTEN Ridgewater College 34 37 31 0 34.00
LEAH  LEMKE Lake Region State College 25 29 25 20 24.75
COLE  HUCKINS Lake Region State College 23 29 24 22 24.50
SANTO  BASH Lake Region State College 34 32 0 26 30.67
WALTER  JUNG Pine Technical & Community College 46 46 0 0 46.00
OLIVEA  ROTH North Dakota State College of Science 26 21 11 32 22.50
NATHAN  KRALEMANN Pine Technical & Community College 28 30 28 0 28.67
DAN  BIERBAUM Minnesota West Community & Technical College 0 0 47 39 43.00
GRACE  GADACZ Ridgewater College 42 0 0 43 42.50
NATE  BRENNAN Alexandria Technical & Community College 38 0 42 0 40.00
GRACE  NICOLAI Vermilion Community College 29 0 28 22 26.33
AVERY  SPERL Ridgewater College 18 0 27 25 23.33
HENRY  ELSENPETER Ridgewater College 29 0 0 36 32.50
ISABELLE  SCHILTZ Vermilion Community College 27 0 23 0 25.00
AJ  BLOOMER Ridgewater College 27 0 21 0 24.00
BRYCE  FRERICKS North Dakota State College of Science 39 0 0 0 39.00
GRACE  KUHLMAN Ridgewater College 37 0 0 0 37.00
SAM  BRONSON Alexandria Technical & Community College 0 0 0 0 0
LOGAN  BECK Dakota College at Bottineau 0 0 0 0 0
REESE  BERG Ridgewater College 0 0 0 0 0
LUKE  BERGERON Williston State College 0 0 0 0 0
HUNTER  CHARLES Northland Community & Technical College 0 0 0 0 0
MYAH  DOYEA Alexandria Technical & Community College 0 0 0 0 0
ADDISEN  ROLOFF Ridgewater College 0 0 0 0 0