Clay Target

WEEK - 3 Review for Northland Community & Technical College
Athlete Round 1 Round 2 Total Average
ETHAN OMDAHL 25 25 50 25
JORDAN WALDO 24 23 47 23.5
DREW RASCH 21 25 46 23
BRADY JADEKE 22 24 46 23
ALEX KOLAND 21 24 45 22.5
HUDSON KRIEGER 22 21 43 21.5
DANE FISH 22 20 42 21
JAYDEN DEITZ 20 21 41 20.5
PARKER ALLRICH 20 21 41 20.5
TANNER GORNOWICZ 19 21 40 20
DALLAS BACHMEIER 18 20 38 19
PRESTON ANDERSON 20 17 37 18.5
BRYAN CALEY 18 17 35 17.5
EVAN HENDRICKSON 20 14 34 17
NORMAN GUSE 20 13 33 16.5
GARRETT GUTHRIE 17 16 33 16.5
BASTIAN BRANTINGHAM 15 17 32 16
BRADLEY BEIERMAN 18 13 31 15.5
SETH WITT 15 13 28 14
WILL LONG 12 11 23 11.5
HUNTER CHARLES 0