Clay Target

WEEK - 5 Review for Northland Community & Technical College
Athlete Round 1 Round 2 Total Average
ETHAN OMDAHL 24 24 48 24
ALEX KOLAND 24 23 47 23.5
PARKER ALLRICH 22 23 45 22.5
DALLAS BACHMEIER 23 21 44 22
JORDAN WALDO 20 23 43 21.5
DANE FISH 20 23 43 21.5
BRADY JADEKE 21 21 42 21
JAYDEN DEITZ 23 18 41 20.5
TANNER GORNOWICZ 20 20 40 20
EVAN HENDRICKSON 21 19 40 20
BRADLEY BEIERMAN 18 21 39 19.5
GARRETT GUTHRIE 21 17 38 19
HUDSON KRIEGER 17 20 37 18.5
BRYAN CALEY 18 18 36 18
BASTIAN BRANTINGHAM 17 18 35 17.5
NORMAN GUSE 17 17 34 17
PRESTON ANDERSON 17 15 32 16
WILL LONG 11 12 23 11.5
SETH WITT 11 10 21 10.5
DREW RASCH 0
HUNTER CHARLES 0