Clay Target

Individual Scores

Athlete Team Week1 Week2 Week3 Week4 Season Average
CARTER  RUFFIE Williston State College 44 50 48 45 22.75
ADLER  ENGH Williston State College 47 34 46 47 19.67
DYLAN  HOGLUND Williston State College 50 42 50 45 24.94
JACE  MOE Williston State College 49 45 48 43 24.61
CHASE  GRAVES Lake Superior College 47 47 50 47 47.75
BAILEY  HOKANSON Williston State College 37 38 34 40 21.17
NICHOLAS  PEARSON Lake Superior College 49 47 45 49 47.38
CADEN  PETERSON Lake Superior College 40 46 45 46 44.25
TYLER  FRIED Bismarck State College 50 49 47 50 49.17
JACOB  JARVI Lake Superior College 50 48 49 49 49.00
NICK  BOUCHER Lake Superior College 48 50 49 48 48.83
KYLIE  THOMPSON Bismarck State College 50 47 48 50 48.67
TANNER  HELIN Lake Superior College 48 50 47 48 48.50
MONICA  YODER Dakota College at Bottineau 47 47 49 49 47.67
BRYSON  VANNETT Bismarck State College 47 47 48 48 47.33
LYKKEN  GENSRICH Dakota College at Bottineau 47 48 49 48 47.33
NEIL  DAHL Williston State College 49 46 46 46 47.00
ISABELLE  SCHLANDER Lake Superior College 47 47 50 42 46.67
COOPER  GOUTERMONT Lake Superior College 45 46 48 48 46.33
KADEN  HOFFMAN Dakota College at Bottineau 47 47 49 49 46.00
MCKAYLA  STIYER Williston State College 47 42 50 46 45.67
REECE  ENGLEMAN Williston State College 47 46 48 40 45.67
BLAKE  RUSTAD Dakota College at Bottineau 44 45 48 50 45.00
COLIN  THOEN Lake Superior College 45 44 45 46 44.83
RONALD  HARLANDER Lake Superior College 42 48 45 43 44.67
NOLAN  DAHL Williston State College 48 39 46 46 44.33
JACOB  RYAN Bismarck State College 43 46 40 47 44.17
HUNTER  OLSON Williston State College 43 45 42 46 44.00
JONATHAN  NISTLER Bismarck State College 45 39 48 47 43.83
BROOKLYN  LEINGANG Bismarck State College 45 40 46 46 43.67
GUNNAR  DEAVER Bismarck State College 42 42 46 43 42.83
KELLEN  HODNEFIELD Williston State College 45 39 45 44 42.83
VIOLET  LEGARE Lake Superior College 45 44 38 41 42.83
ISAAC  HAUGEN Williston State College 46 42 47 33 42.67
HALEY  THOMPSON Lake Superior College 45 38 44 46 42.67
JAYDEN  BYERS-STEWART Lake Superior College 47 41 42 38 42.67
SAMANTHA  LINDQUIST Williston State College 42 41 48 42 42.67
TAMIKA  HOLTE Bismarck State College 38 45 45 44 42.50
WYATT  CASEY Bismarck State College 45 41 40 43 42.50
KYLE  SCHELL Dakota College at Bottineau 42 44 39 46 42.00
ZACKRY  BOESHANS Bismarck State College 40 38 47 45 41.33
NOAH  GANGE Bismarck State College 43 39 41 40 40.83
STEVEN  TRIBBEY Lake Superior College 42 42 36 37 40.17
CARRSON  WALBERG Lake Superior College 43 40 42 33 40.17
BRAYDON  ORTIZ Dakota College at Bottineau 41 41 40 39 39.83
HUNTER  STORHAUG Dakota College at Bottineau 38 39 40 42 39.33
MADISON  KNOKE Lake Region State College 36 41 40 31 39.17
CHRISTINA  ANDERSON Dakota College at Bottineau 39 33 48 43 38.83
NOAH  JAGER Lake Region State College 36 45 44 39 38.50
NATHAN  MCGILL Dakota College at Bottineau 37 36 42 46 38.17
JADYN  JUNTUNEN Lake Region State College 38 42 46 36 38.00
JOSH  RODRIGUEZ Williston State College 39 36 41 29 36.67
AVYN  BROWN-BRANCH Lake Region State College 39 33 43 27 35.67
RUVIN  CHARLES Lake Region State College 41 43 26 33 33.50
TAYLOR  KEHOE Itasca Community College 50 50 50 47 49.25
ERIN  SCHLANDER Lake Superior College 36 31 30 33 32.83
ETHAN  GOGA Williston State College 36 30 36 29 32.83
TRAVIS  LUITJENS Alexandria Technical & Community College 48 47 50 49 48.50
ZACHERY  BOELMAN Alexandria Technical & Community College 47 48 49 50 48.50
ZALE  BUSHLACK North Dakota State College of Science 45 48 50 50 48.25
TERRAN  BURSCH Central Lakes College 48 49 48 47 48.00
DELLA  KOEP Central Lakes College 48 47 49 48 48.00
ZACH  BENSON North Dakota State College of Science 49 46 48 49 48.00
JACOB  GRAU-WEST Iowa Lakes Community College (IA) 49 47 48 48 48.00
BRADY  MACK North Dakota State College of Science 48 48 47 49 48.00
DAWSON  QUERN Vermilion Community College 49 48 47 47 47.75
TRISTEN  WERNER Iowa Lakes Community College (IA) 47 48 46 49 47.50
ISAAC  STEFFEN Anoka Ramsey Community College (MN) 48 46 47 49 47.50
BLAKE  ERICKSON Alexandria Technical & Community College 46 47 49 48 47.50
CORBIN  HADRAVA Alexandria Technical & Community College 46 46 48 50 47.50
PARKER  JOHNSON Alexandria Technical & Community College 50 45 48 46 47.25
JAROD  DROBNY North Dakota State College of Science 47 44 49 49 47.25
GAGE  MATSON North Dakota State College of Science 47 43 48 50 47.00
JOSEPH  PERRIGO Iowa Lakes Community College (IA) 48 50 43 47 47.00
JOSEPH  KREUSER Central Lakes College 48 48 45 45 46.50
CARTER  SAILOR Pine Technical & Community College 44 48 46 48 46.50
ETHAN  TESAREK Alexandria Technical & Community College 50 47 45 43 46.25
JACOB  WILLIAMS Central Lakes College 43 47 49 46 46.25
BJORN  KRONA Central Lakes College 47 48 43 46 46.00
JONAH  OLSON Central Lakes College 46 47 47 44 46.00
ANTHONY  KLASSEN North Dakota State College of Science 43 45 47 49 46.00
DYLAN  HENNEN Alexandria Technical & Community College 44 47 45 48 46.00
ELLIOT  BEITO North Dakota State College of Science 46 44 49 45 46.00
MITCHELL  BOESE Ridgewater College 44 45 47 48 46.00
ERIC  TRACEY North Dakota State College of Science 46 46 44 48 46.00
KEEGAN  ENRIGHT Hibbing Community College 47 44 45 47 45.75
JORDYN  KASPRICK Northland Community & Technical College 48 46 46 43 45.75
KADEN  CARLSON North Dakota State College of Science 48 40 49 46 45.75
ADAM  WEILAND Alexandria Technical & Community College 48 44 47 43 45.50
BRAEDEN  COX Vermilion Community College 44 46 43 49 45.50
CONNER  KARASEK Central Lakes College 43 49 45 45 45.50
JORDAN  REESE North Dakota State College of Science 50 43 46 43 45.50
HOLDEN  TRUAX Central Lakes College 43 48 45 46 45.50
KOURTNEY  HARMS Alexandria Technical & Community College 48 46 43 44 45.25
KODY  JAHN North Dakota State College of Science 48 41 43 49 45.25
GAGE  DAHL Ridgewater College 49 43 43 46 45.25
DEREK  GIBBLE Ridgewater College 44 46 48 43 45.25
BLAKE  BRESLER Iowa Lakes Community College (IA) 46 47 43 45 45.25
GABRIEL  VILLANUEVA Pine Technical & Community College 46 44 45 46 45.25
CADE  PETERMEIER Itasca Community College 50 44 46 41 45.25
MARGARET  HUETTL Williston State College 28 28 38 31 30.17
ZACHARY  CURREN Williston State College 22 38 32 29 30.17
ADAM  WOHLHUTER Pine Technical & Community College 46 44 42 49 45.25
TYLER  JACOBSON Northland Community & Technical College 45 46 43 46 45.00
JACOB  BRUEGGEMEIER Ridgewater College 46 46 45 43 45.00
LEAH  LAFLAMME Anoka Ramsey Community College (MN) 43 45 50 42 45.00
LARRY  LAPALM Pine Technical & Community College 44 43 47 45 44.75
BRADEN  BOTHMA Itasca Community College 46 46 46 41 44.75
BRODY  ERICKSON Alexandria Technical & Community College 44 46 45 44 44.75
TREVOR  THOM North Dakota State College of Science 44 42 47 46 44.75
DALTON  BRADLEY Northland Community & Technical College 48 46 45 40 44.75
RILEY  THIMJON North Dakota State College of Science 46 43 44 46 44.75
TORII  HAGEN Alexandria Technical & Community College 42 47 46 44 44.75
CARTER  WORDEN Central Lakes College 44 44 45 45 44.50
ZACHARY  DAY Central Lakes College 41 49 41 47 44.50
CARSON  OLSON Vermilion Community College 46 46 40 46 44.50
AIDAN  WENDINGER Ridgewater College 44 44 47 43 44.50
AUGUST  TEUBER North Dakota State College of Science 41 40 48 48 44.25
CARTER  ZACHARIASON Alexandria Technical & Community College 43 43 44 47 44.25
TAYLOR  STORZ Alexandria Technical & Community College 44 45 43 45 44.25
WYATT  HAGEN North Dakota State College of Science 46 37 47 47 44.25
ALEXANDER  STONE-PERRY Anoka Ramsey Community College (MN) 45 43 45 44 44.25
ELY  RINKENBERGER Ridgewater College 47 45 43 41 44.00
SETH  ANDERSON Central Lakes College 44 44 42 46 44.00
CONNOR  MASTER North Dakota State College of Science 40 45 47 44 44.00
OWEN  FOREMAN North Dakota State College of Science 39 44 44 49 44.00
AJ  GUNDERSON Pine Technical & Community College 48 43 46 39 44.00
SAMANTHA  SCHULZ Anoka Ramsey Community College (MN) 46 44 41 44 43.75
CAMERON  PAULY North Dakota State College of Science 43 44 42 46 43.75
ZACH  ERICKSON Alexandria Technical & Community College 42 41 47 45 43.75
COLE  THOMSEN Hibbing Community College 46 45 37 47 43.75
JACK  ELLERING North Dakota State College of Science 47 43 42 43 43.75
TYLER  MOHR North Dakota State College of Science 44 44 45 42 43.75
HALLE  BALDWIN Vermilion Community College 43 42 45 44 43.50
SAMUEL  GROSS Itasca Community College 43 45 42 44 43.50
EMILY  BOHNSACK Vermilion Community College 43 38 44 49 43.50
JACK  ARENDT Central Lakes College 42 43 44 45 43.50
BRODEY  MEKALSON North Dakota State College of Science 47 43 40 44 43.50
JOSEPH  BILLINGS Iowa Lakes Community College (IA) 40 41 46 47 43.50
WILLIE  CURRY Minnesota West Community & Technical College 40 43 42 49 43.50
MACY  SAUE Ridgewater College 44 46 39 44 43.25
SEAN  HUMPHREY Central Lakes College 44 47 43 39 43.25
THOMAS  IVES Itasca Community College 44 47 40 42 43.25
PAUL  VAN DOVER Iowa Lakes Community College (IA) 44 44 41 44 43.25
TYLER  BURUD North Dakota State College of Science 43 44 42 44 43.25
CADENCE  WERTH Anoka Ramsey Community College (MN) 45 41 43 44 43.25
MAXWELL  HAUAN Anoka Ramsey Community College (MN) 45 42 43 42 43.00
ETHAN  KALK Itasca Community College 46 44 42 40 43.00
JOSIAH  HUNTER North Dakota State College of Science 46 39 43 44 43.00
AUSTIN  REUTER North Dakota State College of Science 42 39 48 42 42.75
SAWYER  KENNING Central Lakes College 45 44 45 37 42.75
LOGAN  SCHAUER Alexandria Technical & Community College 43 45 39 44 42.75
CAMERON  AKERS North Dakota State College of Science 44 41 43 42 42.50
CARL  EKRE North Dakota State College of Science 43 45 41 41 42.50
JACK  MEKALSON North Dakota State College of Science 45 45 39 41 42.50
ALEC  HASKETT North Dakota State College of Science 44 42 45 39 42.50
CARSON  DEWALD North Dakota State College of Science 45 42 36 46 42.25
KENNA  GARARD Central Lakes College 39 45 44 41 42.25
BRENNAN  AAL North Dakota State College of Science 41 45 42 40 42.00
HUNTER  MARQUARDT North Dakota State College of Science 40 37 44 47 42.00
ALEX  FACKELMAN Pine Technical & Community College 39 41 45 43 42.00
AIDEN  HEINLE North Dakota State College of Science 43 42 40 42 41.75
DUNCAN  MCNAB Ridgewater College 41 41 44 41 41.75
TYLER  WILLS North Dakota State College of Science 45 36 38 48 41.75
ZACH  PHILIPS Alexandria Technical & Community College 42 42 42 41 41.75
MARIE  HEYDA Pine Technical & Community College 45 44 41 36 41.50
KYLE  MOLINE Central Lakes College 45 42 35 44 41.50
MASON  MARX Hibbing Community College 40 45 43 38 41.50
NICOLE  RAY Alexandria Technical & Community College 44 37 39 45 41.25
BROOKE  BUNDY North Dakota State College of Science 42 44 40 39 41.25
LUKE  FIEDLER Ridgewater College 39 46 41 39 41.25
JACOB  FENSKE North Dakota State College of Science 46 42 34 42 41.00
DANE  FISH Northland Community & Technical College 40 40 44 40 41.00
AIDEN  BLADOW North Dakota State College of Science 39 40 41 44 41.00
MARK  SHIELDS Hibbing Community College 42 41 42 38 40.75
BEN  MULFORD North Dakota State College of Science 44 34 43 42 40.75
LATHAN  HOLZER North Dakota State College of Science 40 34 44 45 40.75
WYATT  LAHR Itasca Community College 39 40 45 39 40.75
CHRISTOPHER  RORAGEN North Dakota State College of Science 38 36 42 47 40.75
COLTER  KOVATOVICH Central Lakes College 38 45 42 37 40.50
LANDON  RICHTER Hibbing Community College 39 40 42 41 40.50
PAIGE  WATKINS Ridgewater College 36 43 42 41 40.50
JADEN  NAGEL Alexandria Technical & Community College 42 40 43 36 40.25
HANNAH  ELLSTROM Central Lakes College 40 40 42 39 40.25
ASHTON  KESSELBERG Northland Community & Technical College 44 40 30 46 40.00
EMMA  FISCHER Ridgewater College 43 41 37 39 40.00
BRAD  STROTMAN Iowa Lakes Community College (IA) 44 40 38 38 40.00
HUNTER  STEVENS Minnesota West Community & Technical College 42 35 39 44 40.00
JACKSON  OWENS Ridgewater College 42 35 40 42 39.75
MARISA  RUTHER Alexandria Technical & Community College 37 41 36 45 39.75
MASON  FUGLSETH Northland Community & Technical College 40 35 41 42 39.50
BENJAMIN  MILLER North Dakota State College of Science 46 36 34 42 39.50
ERIC  WENSLOFF Itasca Community College 35 40 42 41 39.50
WYATT  NEIBER North Dakota State College of Science 43 38 37 39 39.25
THOMAS  FISCHER Vermilion Community College 42 38 40 36 39.00
LILLY  ACKERMAN North Dakota State College of Science 41 40 39 36 39.00
NOAH  SKROCH North Dakota State College of Science 43 36 40 37 39.00
OWEN  BALDWIN Vermilion Community College 36 45 38 36 38.75
MEGAN  TONN Ridgewater College 41 36 42 36 38.75
OWEN  WILSON Vermilion Community College 41 34 45 34 38.50
MITCHELL  CHRISTEN Northland Community & Technical College 39 46 38 31 38.50
CORT  GERMAN North Dakota State College of Science 37 45 35 37 38.50
LOGAN  HJELLE Ridgewater College 40 35 42 37 38.50
ZOEY  GERVAIS North Dakota State College of Science 33 38 41 42 38.50
EVAN  HENDRICKSON Northland Community & Technical College 40 36 39 38 38.25
CALEB  HODGE Iowa Lakes Community College (IA) 42 38 32 39 37.75
BRODERICK  KROSCH Pine Technical & Community College 39 37 36 38 37.50
AUSTIN  DECKNATEL Ridgewater College 37 36 43 32 37.00
MADYN  PARKER Lake Region State College 28 23 32 29 24.67
BRENDAN  FLAIG Lake Superior College 37 37 34 39 36.75
JORDAN  SIECKERT Vermilion Community College 45 41 21 40 36.75
DANIEL  GEIR North Dakota State College of Science 37 43 35 31 36.50
HARRISON  DEMING Ridgewater College 41 39 35 31 36.50
GRETCHEN  BRAUN Vermilion Community College 36 41 35 34 36.50
DAYTON  JENNIGES Iowa Lakes Community College (IA) 37 37 38 33 36.25
PEYTON  SMITH Ridgewater College 33 33 38 41 36.25
TAYLOR  STAHL Hibbing Community College 38 38 38 31 36.25
BENJAMIN  LUNDQUIST Pine Technical & Community College 35 36 36 38 36.25
MATTHEW  BESSE Lake Region State College 40 36 40 28 36.00
TYLER  BOYUM Vermilion Community College 30 42 30 42 36.00
TYLER  DEMING Ridgewater College 38 28 35 42 35.75
KENDALL  DIETZ Bismarck State College 36 36 29 41 35.50
JERICA  BRYSON North Dakota State College of Science 39 38 34 30 35.25
HENRY  THOMAS Vermilion Community College 29 38 33 41 35.25
RYLAN  KLEIN Minnesota West Community & Technical College 32 35 33 40 35.00
REED  ZIEMER Ridgewater College 40 32 32 35 34.75
HUNTER  STERK Alexandria Technical & Community College 46 45 0 46 45.67
OLIVEA  ROTH North Dakota State College of Science 41 29 29 38 34.25
KATE  NOLL Ridgewater College 26 34 40 37 34.25
PARKER  JENSEN Minnesota West Community & Technical College 28 38 31 40 34.25
TRAE  LILLEHAUGEN Lake Region State College 34 35 35 32 34.00
ANDREAS  DIEPLINGER Lake Region State College 35 36 40 24 33.75
BASTIAN  BRANTINGHAM Northland Community & Technical College 37 32 33 33 33.75
NATHAN  SPIERING Hibbing Community College 47 0 44 43 44.67
HUNTER  KREUTZBENDER Northland Community & Technical College 34 32 37 30 33.25
ALLIE  FOSSUM Anoka Ramsey Community College (MN) 0 43 46 42 43.67
HAILEE  BACHICHA Hibbing Community College 44 0 46 41 43.67
CIDNEY  TIDGREN Iowa Lakes Community College (IA) 31 34 31 35 32.75
COOPER  JUIDICI Hibbing Community College 0 43 45 41 43.00
AYDN  ZABEL Ridgewater College 46 0 42 41 43.00
JACK  SANDERS Vermilion Community College 33 32 25 39 32.25
WYATT  DIGRE Pine Technical & Community College 0 46 40 41 42.33
IAN  MCPHERSON Pine Technical & Community College 27 29 27 37 30.00
MASON  EICHOLZ Alexandria Technical & Community College 40 0 42 37 39.67
ALEXANDER  ARENDS Ridgewater College 37 39 0 41 39.00
NIELS  HEGGER Lake Region State College 20 42 37 18 29.25
HOLDEN  LENZ Lake Region State College 25 32 32 24 28.25
SETH  WITT Northland Community & Technical College 34 25 24 27 27.50
URIAH  SCHNEEKLOTH Lake Region State College 25 25 31 28 27.25
CARTER  SCHMALZ Ridgewater College 23 29 27 30 27.25
WYATT  KROSSMAN Ridgewater College 26 32 24 25 26.75
NATALIE  MULLER Central Lakes College 0 35 38 29 34.00
NOAH  ASHER Pine Technical & Community College 24 21 24 26 23.75
ALEXA  PELZEL Minnesota West Community & Technical College 14 21 31 28 23.50
MISHAYLA  FORSCHEN Hibbing Community College 20 25 26 22 23.25
GAVIN  DUCHENE Pine Technical & Community College 20 20 26 27 23.25
COLTEN  SCHROEDER Ridgewater College 19 30 22 21 23.00
HENRY  ELSENPETER Ridgewater College 32 32 27 0 30.33
AUSTIN  TOLAND Hibbing Community College 22 30 19 20 22.75
MASON  METZIG Hibbing Community College 32 22 0 32 28.67
WYATT  WILSON Ridgewater College 13 19 28 26 21.50
ARIYAH  NIEV Anoka Ramsey Community College (MN) 25 30 0 29 28.00
CARTER  HECK Lake Region State College 46 0 0 32 39.00
HAYDEN  BAIRD Anoka Ramsey Community College (MN) 0 34 0 31 32.50
MAGGIE  SEEKON Vermilion Community College 19 18 11 16 16.00
TIMOTEI  VOICU Lake Region State College 23 17 0 0 20.00
LANE  KINSELLA Lake Region State College 32 0 0 0 32.00
ELIAS  BOESON Ridgewater College 0 0 0 0 0
MASON  THORPE Dakota College at Bottineau 0 0 0 0 0
COLE  LUNDAHL Alexandria Technical & Community College 0 0 0 0 0
JULIAN  RIFO Dakota College at Bottineau 0 0 0 0 0
TIMOTEI  VOICU Lake Region State College 0 0 0 0 0