Below is the leader board for this season. It is a overall review of award and acknowledgement. Season average tie scores are broken by Reserve Week Total. If the athletes tie after that point they both win an award for that place.
Athletes are required to participate in all competition weeks to qualify.
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | JARVI | JACOB | Lake Superior College | 24.60 | 47 |
Place | Team Name | Team Total |
---|---|---|
1 |
|
565.50 |
2 |
|
506.50 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | KEHOE | TAYLOR | Itasca Community College | 24.40 | 47 |
2 | GENSRICH | LYKKEN | Dakota College at Bottineau | 24.10 | 42 |
3 | HOFFMAN | KADEN | Dakota College at Bottineau | 24.00 | 42 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | YODER | MONICA | Dakota College at Bottineau | 24.10 | 48 |
2 | KASPRICK | JORDYN | Northland Community & Technical College | 22.80 | 44 |
3 | SCHULZ | SAMANTHA | Anoka Ramsey Community College (MN) | 21.50 | 44 |
Place | Team Name | Team Total |
---|---|---|
1 |
|
2,733.50 |
2 |
|
2,432.50 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | JARVI | JACOB | Lake Superior College | 24.60 | 47 |
2 | BOUCHER | NICK | Lake Superior College | 24.20 | 48 |
2 | FRIED | TYLER | Bismarck State College | 24.20 | 48 |
2 | HELIN | TANNER | Lake Superior College | 24.20 | 48 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | THOMPSON | KYLIE | Bismarck State College | 24.50 | 49 |
2 | STIYER | MCKAYLA | Williston State College | 23.40 | 47 |
3 | SCHLANDER | ISABELLE | Lake Superior College | 23.30 | 50 |
Place | Team Name | Team Total |
---|---|---|
1 |
|
3,098.00 |
2 |
|
2,520.00 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | LUITJENS | TRAVIS | Alexandria Technical & Community College | 24.40 | 48 |
2 | BOELMAN | ZACHERY | Alexandria Technical & Community College | 24.40 | 47 |
3 | BURSCH | TERRAN | Central Lakes College | 24.20 | 48 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | KOEP | DELLA | Central Lakes College | 23.90 | 48 |
2 | HARMS | KOURTNEY | Alexandria Technical & Community College | 22.70 | 46 |
3 | STORZ | TAYLOR | Alexandria Technical & Community College | 22.20 | 44 |