Below is the leader board for this season. It is a overall review of award and acknowledgement. Season average tie scores are broken by Reserve Week Total. If the athletes tie after that point they both win an award for that place.
Athletes are required to participate in all competition weeks to qualify.
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | DUMMER | DEVIN | Alexandria Technical & Community College | 49.60 | 50 |
Place | Team Name | Team Total |
---|---|---|
1 |
|
460.50 |
2 |
|
335.50 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | KOLAND | ALEX | Northland Community & Technical College | 47.40 | 45 |
2 | BRODERIUS | WILL | Dakota College at Bottineau | 47.00 | 46 |
3 | RUDE | MORGAN | Northland Community & Technical College | 46.80 | 49 |
3 | TABATT | AUSTIN | Northland Community & Technical College | 46.80 | 49 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | KASPRICK | JORDYN | Northland Community & Technical College | 45.80 | 46 |
2 | PAINE | MACI | Williston State College | 39.20 | 38 |
3 | KLEVEN | EMRY | Williston State College | 38.60 | 43 |
Place | Team Name | Team Total |
---|---|---|
1 |
|
2,911.00 |
2 |
|
2,309.50 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | THEOBALD | JAMES | Lake Superior College | 49.40 | 49 |
2 | GJESSING | ALEXANDER | Lake Superior College | 49.00 | 48 |
3 | GEBHARDT | WILLIAM | Bismark State College | 48.80 | 48 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | MALECHA | ABIGAIL | Lake Superior College | 47.80 | 48 |
2 | CARLSON | ALLANA | Lake Superior College | 46.80 | 49 |
3 | VOSS | RILEY | Lake Superior College | 46.20 | 45 |
Place | Team Name | Team Total |
---|---|---|
1 |
|
5,778.50 |
2 |
|
5,526.00 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | DUMMER | DEVIN | Alexandria Technical & Community College | 49.60 | 50 |
2 | KNOTWELL | HUNTER | Southwest Wisconsin Technical College | 49.20 | 49 |
3 | MILLER | GREG | Southwest Wisconsin Technical College | 48.80 | 50 |
Place | Athlete Last Name | Athlete First Name | Team Name | Season AVG | Reserve Week Total |
---|---|---|---|---|---|
1 | PAQUETTE | JORDAN | Alexandria Technical & Community College | 47.80 | 50 |
2 | ROERS | ELLIE | Alexandria Technical & Community College | 47.00 | 49 |
3 | NEPPL | KEAGAN | North Dakota State College of Science | 46.60 | 47 |